Date | Time | Location | | |
January 18 | 7:00PM | Cindy Forney 1919 Mossback Circle | | |
February 8 | 7:00PM | Cindy Forney 1919 Mossback Circle | | |
March | 7:00PM | | | |
April 12 | 7:00PM | Cindy Forney 1919 Mossback Circle | | |
May 17 | 7:00PM | Cindy Forney 1919 Mossback Circle | | |
June 14 | 7:00PM | Zoom | | |
July 18 | 7:30PM | Cindy Forney 1919 Mossback Circle | | |
August 15 | 7:00PM | Cindy Forney 1919 Mossback Circle | | |
September 13 | 7:30PM | ZOOM | | |
October | 7:00PM | TBD | | |
November | 7:00PM | TBD | | |
December | 7:00PM | TBD | | |
Previous Years Meeting Information 2021 2020 2019 2018 2017 2016 2015 2014 2013 |